Monthly plans, beside pay per lead
A set number of leads every month, and you only pay for the ones we send.
Pick a plan for your trade and postal areas. Plan leads reach you ahead of shared pay-per-lead partners until your plan is full. If we send fewer than your plan includes, the missing leads are credited or refunded. Month to month, no contract.
Heat pump plans
Founding fees for partners who sign by December 31, 2026, locked for 12 months while the plan stays active. The standard fee is beneath. Other trades are in the table below.
- Pay per lead
- Trying us out, a seasonal trade, or you’d rather cap spending lead by lead. No monthly fee.
- Starter
- A one- or two-truck shop that wants a steady handful of requests without topping up a balance.
- Growth
- A crew with a salesperson who can call every request within the hour and wants a fuller calendar.
- Pro
- An established installer who wants each request alone for a few hours, in postal areas no other Pro holds.
| Pay per lead | Starter | Growth | Pro | |
|---|---|---|---|---|
| Monthly fee | None | $125/monthstandard $160 | $300/monthstandard $385 | $470/monthstandard $595 |
| Leads included | As many as your cap allows | 4 a month | 10 a month | 10 a month |
| Lead type | Shared, first look or exclusive | Shared (up to 3) | Shared (up to 3) | First look |
| Each lead works out to | $35 shared, $55 first look | $31.25pay per lead $35 | $30.00pay per lead $35 | $47.00pay per lead $55 |
| Postal areas | Any you choose | Up to 3 | Up to 6 | Up to 4 |
| Who goes first | After plan partners in your area | Ahead of shared pay-per-lead partners, until your plan is full | Ahead of shared pay-per-lead partners, until your plan is full | Yours alone for 4 working hours; one Pro per postal area |
| Short month | You pay only for what arrives | Missing leads credited or refunded | Missing leads credited or refunded | Missing leads credited or refunded |
| Extra leads | – | Only if you raise your cap, at $31.25 | Only if you raise your cap, at $30.00 | Only if you raise your cap, at $47.00 |
| Term | 30 days’ notice | Month to month, cancel any time | Month to month, cancel any time | Month to month, cancel any time |
Heat pumps: pay per lead next to the monthly plans, CAD before tax, founding rate with the standard rate beneath.
The delivery promise
Contractors leave lead services over leads they paid for and never got, contracts they couldn’t leave and renewals they didn’t see coming. So our plans work like this, and the plan terms say the same.
You pay for leads we deliver
If we send fewer leads than your plan includes in a month, each missing lead is credited at your plan’s per-lead price on your next month, or refunded in cash if you cancel. We never keep money for leads we didn’t send.
Bad leads don’t count
A lead we credit under our 72-hour rules (wrong number, duplicate, outside your area, wrong trade, not the owner) doesn’t count toward your plan, so we send another or credit it.
Month to month, cancel any time
No minimum term, no cancellation fee. Cancel from the link in your Stripe receipt or by email; your plan ends at the close of the month you’ve paid for. We never upgrade or renew you into a different plan.
A renewal email every month
7 days before each renewal we email you the date, the amount and how to cancel, with what we delivered so far.
Extra leads only if you ask
Your plan stops at its allotment unless you set a higher monthly cap. Extra leads then cost your plan’s per-lead price, never more.
Only where we can deliver
We sell a plan only where our measured requests can fill it. Everywhere else you can join the waitlist, and we email you the real request count when it opens.
Every trade
Monthly fee, leads included and what each lead works out to, next to the pay-per-lead price for the same lead. EV chargers stay pay per lead.
| Trade | Starter · Shared (up to 3) | Growth · Shared (up to 3) | Pro · First look |
|---|---|---|---|
| Heat pumps | $125/month4 leads · $31.25 eachpay per lead $35 | $300/month10 leads · $30.00 eachpay per lead $35 | $470/month10 leads · $47.00 eachpay per lead $55 |
| Furnaces and air conditioners | $110/month4 leads · $27.50 eachpay per lead $30 | $255/month10 leads · $25.50 eachpay per lead $30 | $385/month10 leads · $38.50 eachpay per lead $45 |
| Solar and batteries | $160/month4 leads · $40.00 eachpay per lead $45 | $385/month10 leads · $38.50 eachpay per lead $45 | $640/month10 leads · $64.00 eachpay per lead $75 |
| Windows and doors | $90/month4 leads · $22.50 eachpay per lead $25 | $215/month10 leads · $21.50 eachpay per lead $25 | $385/month10 leads · $38.50 eachpay per lead $45 |
| Insulation and air sealing | $70/month4 leads · $17.50 eachpay per lead $20 | $170/month10 leads · $17.00 eachpay per lead $20 | $255/month10 leads · $25.50 eachpay per lead $30 |
| Energy assessments (advisors, max 2) | $70/month4 leads · $17.50 eachpay per lead $20 | $170/month10 leads · $17.00 eachpay per lead $20 | – |
Monthly plan fees in CAD before tax, founding rate. Each cell: fee, leads included, per-lead price, and the pay-per-lead price beneath. Energy advisors have no first look, so no Pro plan.
Check a plan for your area
We only sell a plan where the requests we’ve measured can fill it. We’re still measuring, so every plan is on a waitlist for now: join it and we’ll email you the real request count for your areas when yours opens. Pay per lead works everywhere in the meantime.